Veranstaltungstermine: Logistik, Supply Chain Management und Verkehr
In der folgenden Aufstellung finden Sie eine Übersicht der Termine von Events / Veranstaltungen rund um Logistik, Supply Chain Management, Mobilität und Verkehr für die kommenden 3 Monate! Die vollständige Übersicht für das Jahr 2026 finden sie unter -> Termine 2026!
Sollten Sie Termine kennen, die in unserer Übersicht fehlen, so freuen wir uns über einen kurzen Hinweis über das folgende Formular:
→ Termin (mit-)teilen
Bereits im Voraus vielen Dank!
Veranstaltungstermine in der Übersicht: Juni 2026 - August 2026
Sollten Sie weitere Veranstaltungen kennen, die in unserer Übersicht fehlen, so freuen wir uns über einen kurzen Hinweis. Nutzen Sie dafür bitte das folgende Formular:
→ Termin (mit-)teilen
Bereits im Voraus vielen Dank!
Juni 2026
| 02.06.2026 - 03.06.2026 | Messe | |
|---|---|---|
Empack Hamburg 2026Regionale Fachmesse für die Verpackungsindustrie |
||
| Website: | https://www.empack-messen.de/hamburg/messeprofil-hh/ | |
| Veranstaltungsort: | Messegelände der Hamburg Messe und Congress GmbH | |
| Stadt: | Hamburg | |
| Land: | Deutschland | |
| Kartenposition: | Messegelände der Hamburg Messe und Congress GmbH auf OpenStreetMap | |
| 02.06.2026 - 03.06.2026 | Messe | |
|---|---|---|
Logistics & Automation Hamburg 2026Regionale Fachmesse für die Intralogistik und Materialfluss |
||
| Website: | https://www.intralogistik-messen.de/ | |
| Veranstaltungsort: | Messegelände der Hamburg Messe und Congress GmbH | |
| Stadt: | Hamburg | |
| Land: | Deutschland | |
| Kartenposition: | Messegelände der Hamburg Messe und Congress GmbH auf OpenStreetMap | |
| 02.06.2026 - 03.06.2026 | Konferenz | |
|---|---|---|
Micromobility Europe 2026The world’s largest conference for small vehicles |
||
| Website: | https://micromobility.io/events/micromobility-europe | |
| Veranstaltungsort: | Arena Berlin | |
| Stadt: | Berlin | |
| Land: | Deutschland | |
| Kartenposition: | Arena Berlin auf OpenStreetMap | |
| 02.06.2026 - 03.06.2026 | Konferenz | |
|---|---|---|
Net Zero Maritime 2026 ConferenceDecarbonization of Shipping & Green Ports |
||
| Website: | https://leaftinevents.com/net-zero-maritime-2026-conference | |
| Veranstaltungsort: | Clarion Hotel the Pier | |
| Stadt: | Göteborg | |
| Land: | Schweden | |
| Kartenposition: | Clarion Hotel the Pier auf OpenStreetMap | |
| 02.06.2026 - 04.06.2026 | Kongress | |
|---|---|---|
14th International Railway Summit 2026The Power of Being Connected |
||
| Website: | https://www.irits.org/irs13/ | |
| Veranstaltungsort: | London | |
| Stadt: | London | |
| Land: | Vereinigtes Königreich | |
| Kartenposition: | London auf OpenStreetMap | |
| 02.06.2026 - 04.06.2026 | Messe | |
|---|---|---|
Maritime Industry 2026Die Messe für den maritimen Sektor |
||
| Website: | https://www.maritime-industry.nl/en/ | |
| Veranstaltungsort: | Evenementenhal Gorinchem | |
| Stadt: | Gorinchem | |
| Land: | Niederlande | |
| Kartenposition: | Evenementenhal Gorinchem auf OpenStreetMap | |
| 03.06.2026 - 03.06.2026 | Tagung | |
|---|---|---|
Logistik & MobilitätsFORUM Göttingen 2026Elektrifizierung. Fuhrpark. Nutzfahrzeuge. Strategie, Herausforderung und Umsetzbarkeit für Ihr Unternehmen. |
||
| Website: | https://www.gwg-online.de/beitrag/logistik_mobilitaetsforum2026/ | |
| Veranstaltungsort: | zufall.lab | |
| Stadt: | Göttingen | |
| Land: | Deutschland | |
| Kartenposition: | zufall.lab auf OpenStreetMap | |
| 03.06.2026 - 04.06.2026 | Konferenz | |
|---|---|---|
Aviation Festival Americas 2026Business models. Technology. Sustainability. For the Americas aviation industry. |
||
| Website: | https://www.terrapinn.com/conference/aviation-festival-americas/ | |
| Veranstaltungsort: | Miami Beach Convention Center | |
| Stadt: | Miami Beach | |
| Land: | USA | |
| Kartenposition: | Miami Beach Convention Center auf OpenStreetMap | |
| 03.06.2026 - 05.06.2026 | Messe | |
|---|---|---|
SILBARCELONA 202626th Leading Exhibition for Logistics, Transport, Intralogistics and Supply Chain in Southern Europe - expo & congress |
||
| Website: | https://www.silbcn.com/en/ | |
| Veranstaltungsort: | Fira de Barcelona Montjuic Exhibition Hall | |
| Stadt: | Barcelona | |
| Land: | Spanien | |
| Kartenposition: | Fira de Barcelona Montjuic Exhibition Hall auf OpenStreetMap | |
| 07.06.2026 - 10.06.2026 | Kongress | |
|---|---|---|
LOGMS 2026: The 14th International Conference on Logistics and Maritime SystemsForum for exchanging ideas on the latest developments in the field of logistics and maritime systems among participants from universities and related industries |
||
| Website: | https://eventum.upf.edu/143913/detail/14th-international-conference-on-logistics-and-maritime-systems-logms-2026.html | |
| Veranstaltungsort: | Universitat Pompeu Fabra - Ciutadella Campus | |
| Stadt: | Barcelona | |
| Land: | Spanien | |
| Kartenposition: | Universitat Pompeu Fabra - Ciutadella Campus auf OpenStreetMap | |
| 09.06.2026 - 09.06.2026 | Tagung | |
|---|---|---|
Logistikkongress 2026Innovations- und Karrieremesse der Frankfurt UAS mit rund 30 Fachvorträgen und Diskussionen |
||
| Website: | https://logistikkongress.info/ | |
| Veranstaltungsort: | House of Logistics and Mobility (HOLM) | |
| Stadt: | Frankfurt am Main | |
| Land: | Deutschland | |
| Kartenposition: | House of Logistics and Mobility (HOLM) auf OpenStreetMap | |
| 09.06.2026 - 11.06.2026 | Kongress | |
|---|---|---|
European Mobility Expo 2026The business event for mobility stakeholders |
||
| Website: | https://www.eumo-expo.com/en/ | |
| Veranstaltungsort: | Parc Expo - Porte de Versailles | |
| Stadt: | Paris | |
| Land: | Frankreich | |
| Kartenposition: | Parc Expo - Porte de Versailles auf OpenStreetMap | |
| 09.06.2026 - 11.06.2026 | Konferenz | |
|---|---|---|
VDV-Jahrestagung 2026Transformation beschleunigen – Innovationen gestalten |
||
| Website: | https://www.vdv.de/jahrestagung.aspx | |
| Veranstaltungsort: | Kongresszentrum Karlsruhe | |
| Stadt: | Karlsruhe | |
| Land: | Deutschland | |
| Kartenposition: | Kongresszentrum Karlsruhe auf OpenStreetMap | |
| 09.06.2026 - 12.06.2026 | Kongress | |
|---|---|---|
ITS America Conference & Expo 2026EMPOWERING INNOVATION |
||
| Website: | https://www.itsamericaevents.com/expo/en-us.html | |
| Veranstaltungsort: | Huntington Place | |
| Stadt: | Detroit | |
| Land: | USA | |
| Kartenposition: | Huntington Place auf OpenStreetMap | |
| 10.06.2026 - 11.06.2026 | Fachtagung | |
|---|---|---|
TOP Logistics Europe 2026Business meetings for logistics and supply chain decision-makers |
||
| Website: | https://www.toplogisticseurope.com/en | |
| Veranstaltungsort: | Le Palais du Grand Large | |
| Stadt: | Saint-Malo | |
| Land: | Frankreich | |
| Kartenposition: | Le Palais du Grand Large auf OpenStreetMap | |
| 10.06.2026 - 14.06.2026 | Messe | |
|---|---|---|
ILA Berlin 2026Internationale Luft- und Raumfahrtausstellung und Konferenzen |
||
| Website: | https://www.ila-berlin.de/de | |
| Veranstaltungsort: | Berlin ExpoCenter Airport | |
| Stadt: | Schönefeld /Selchow | |
| Land: | Deutschland | |
| Kartenposition: | Berlin ExpoCenter Airport auf OpenStreetMap | |
| 11.06.2026 - 12.06.2026 | Tagung | |
|---|---|---|
19. Supply Chain Days 2026AI powered Supply Chain – How much human do you need? |
||
| Website: | https://www.ey.com/de_de/events/2026/06/ey-supply-chain-days-2026 | |
| Veranstaltungsort: | Manufaktur Mannheim Genusswerk | |
| Stadt: | Mannheim | |
| Land: | Deutschland | |
| Kartenposition: | Manufaktur Mannheim Genusswerk auf OpenStreetMap | |
| 11.06.2026 - 13.06.2026 | Konferenz | |
|---|---|---|
CSCMP Edge Europe 2026Beyond Efficiency - Redefining Supply Chain Value |
||
| Website: | https://www.cscmpeurope.com | |
| Veranstaltungsort: | Edificio Castellana 81 | |
| Stadt: | Madrid | |
| Land: | Spanien | |
| Kartenposition: | Edificio Castellana 81 auf OpenStreetMap | |
| 15.06.2026 - 15.06.2026 | Forum | |
|---|---|---|
Future Fuels & Energy Solutions 2026Das Forum für die maritime Antriebwende |
||
| Website: | https://www.schiffundhafen.de/veranstaltungen/detail/future-fuels-energy-solutions-2026.html | |
| Veranstaltungsort: | Empire Riverside Hotel | |
| Stadt: | Hamburg | |
| Land: | Deutschland | |
| Kartenposition: | Empire Riverside Hotel auf OpenStreetMap | |
| 15.06.2026 - 16.06.2026 | Konferenz | |
|---|---|---|
38th NOFOMA conference 2026Logistics and Supply Chain Management in a Risky and Uncertain World |
||
| Website: | https://www.bi.no/en/about-bi/events/2026/june/nofoma-2026/ | |
| Veranstaltungsort: | BI Norwegian Business School - Campus Bergen | |
| Stadt: | Bergen | |
| Land: | Norwegen | |
| Kartenposition: | BI Norwegian Business School - Campus Bergen auf OpenStreetMap | |
| 16.06.2026 - 16.06.2026 | Fachtagung | |
|---|---|---|
CBA Aachen 2026Congress on Business Applications |
||
| Website: | https://cba-aachen.de/ | |
| Veranstaltungsort: | Cluster Smart Logistik auf dem RWTH Aachen Campus | |
| Stadt: | Aachen | |
| Land: | Deutschland | |
| Kartenposition: | Cluster Smart Logistik auf dem RWTH Aachen Campus auf OpenStreetMap | |
| 16.06.2026 - 17.06.2026 | Symposium | |
|---|---|---|
14. Symposium Logistik Innovativ 2026Wissens- und Erfahrungsaustausch in der Logistik- und Transportbranche |
||
| Website: | https://www.logistik-innovativ.eu | |
| Veranstaltungsort: | LKZ Prien GmbH | |
| Stadt: | Prien am Chiemsee | |
| Land: | Deutschland | |
| Kartenposition: | LKZ Prien GmbH auf OpenStreetMap | |
| 16.06.2026 - 18.06.2026 | Messe | |
|---|---|---|
21. Breakbulk Europe 2026The largest Event in the World for Project Cargo & Breakbulk |
||
| Website: | https://europe.breakbulk.com/Home | |
| Veranstaltungsort: | ROTTERDAM AHOY | |
| Stadt: | Rotterdam | |
| Land: | Niederlande | |
| Kartenposition: | ROTTERDAM AHOY auf OpenStreetMap | |
| 16.06.2026 - 19.06.2026 | Kongress | |
|---|---|---|
Velo City 2026 RiminiLeading the Transition |
||
| Website: | https://www.velo-city-conference.com/ | |
| Veranstaltungsort: | Rimini Palacongressi | |
| Stadt: | Rimini | |
| Land: | Italien | |
| Kartenposition: | Rimini Palacongressi auf OpenStreetMap | |
| 17.06.2026 - 17.06.2026 | Konferenz | |
|---|---|---|
Logistik Future-Lab 2026Trends, Innovationen und Entwickungen |
||
| Website: | https://www.vnl.at/logistik-veranstaltung/logistik-future-lab-oesterreichischer-logistik-tag-2026 | |
| Veranstaltungsort: | Design Center Linz | |
| Stadt: | Linz | |
| Land: | Österreich | |
| Kartenposition: | Design Center Linz auf OpenStreetMap | |
| 17.06.2026 - 18.06.2026 | Konferenz | |
|---|---|---|
MOVE 2026Mobility Re-Imagined |
||
| Website: | https://www.terrapinn.com/exhibition/move/index.stm | |
| Veranstaltungsort: | ExCel | |
| Stadt: | London | |
| Land: | Vereinigtes Königreich | |
| Kartenposition: | ExCel auf OpenStreetMap | |
| 17.06.2026 - 18.06.2026 | Konferenz | |
|---|---|---|
33. Österreichischer Logistik-Tag 2026Jahrestreffen der wesentlichen Stakeholder rund um das Thema Logistik in Österreich |
||
| Website: | https://www.vnl.at/logistik-veranstaltung/logistik-future-lab-oesterreichischer-logistik-tag-2026 | |
| Veranstaltungsort: | Design Center Linz | |
| Stadt: | Linz | |
| Land: | Österreich | |
| Kartenposition: | Design Center Linz auf OpenStreetMap | |
| 20.06.2026 - 20.06.2026 | Infotag | |
|---|---|---|
22. Tag der Verkehrssicherheit 2026Themen rund um die Verkehrssicherheit |
||
| Website: | http://www.tag-der-verkehrssicherheit.de | |
| Veranstaltungsort: | diverse | |
| Stadt: | diverse | |
| Land: | Deutschland | |
| Kartenposition: | diverse auf OpenStreetMap | |
| 22.06.2026 - 23.06.2026 | Forum | |
|---|---|---|
7th Decarbonizing Shipping Forum 2026Europe’s premier decarbonizing shipping event |
||
| Website: | https://decarbonizingforum.com | |
| Veranstaltungsort: | Hilton Rotterdam | |
| Stadt: | Rotterdam | |
| Land: | Niederlande | |
| Kartenposition: | Hilton Rotterdam auf OpenStreetMap | |
| 22.06.2026 - 23.06.2026 | Forum | |
|---|---|---|
Forum Ersatzteillogistik 2026Resilienz und Sustainability in der Ersatzteillogistik |
||
| Website: | https://www.bvl.de/fel | |
| Veranstaltungsort: | PARKS Nürnberg | |
| Stadt: | Nürnberg | |
| Land: | Deutschland | |
| Kartenposition: | PARKS Nürnberg auf OpenStreetMap | |
| 22.06.2026 - 23.06.2026 | Konferenz | |
|---|---|---|
Power2Drive Europe Conference 2026Mobilität neu denken |
||
| Website: | https://www.powertodrive.de/konferenz-kompakt | |
| Veranstaltungsort: | ICM - Internationales Congress Center München der Messe München | |
| Stadt: | München | |
| Land: | Deutschland | |
| Kartenposition: | ICM - Internationales Congress Center München der Messe München auf OpenStreetMap | |
| 22.06.2026 - 25.06.2026 | Messe + Konferenz | |
|---|---|---|
Autonomous vehicle tech Expo 2026Autonomous and ADAS technologies, development tools and next-gen mobility solutions. |
||
| Website: | https://autonomousvehicletechnologyexpo.com | |
| Veranstaltungsort: | Messegelände der Landesmesse Stuttgart GmbH | |
| Stadt: | Stuttgart | |
| Land: | Deutschland | |
| Kartenposition: | Messegelände der Landesmesse Stuttgart GmbH auf OpenStreetMap | |
| 24.06.2026 - 27.06.2026 | Messe | |
|---|---|---|
Eurobike 2026Cycling Is Our Mission |
||
| Website: | https://eurobike.com/frankfurt/de.html | |
| Veranstaltungsort: | Messegelände Frankfurt der Messe Frankfurt am Main | |
| Stadt: | Frankfurt am Main | |
| Land: | Deutschland | |
| Kartenposition: | Messegelände Frankfurt der Messe Frankfurt am Main auf OpenStreetMap | |
| 25.06.2026 - 25.06.2026 | Forum | |
|---|---|---|
Leading Sustainable Shipping Technologies Forum 2026Connecting the European maritime community to drive innovation toward zero-emission shipping |
||
| Website: | https://www.shippingforum.at | |
| Veranstaltungsort: | Internationales Maritimes Museum Hamburg | |
| Stadt: | Hamburg | |
| Land: | Deutschland | |
| Kartenposition: | Internationales Maritimes Museum Hamburg auf OpenStreetMap | |
| 25.06.2026 - 25.06.2026 | Kongress | |
|---|---|---|
10. Trans4Log-Kongress 2026Logistics as a Service |
||
| Website: | https://www.trans4log.de | |
| Veranstaltungsort: | Deutsche Messe Technology Academy | |
| Stadt: | Hannover | |
| Land: | Deutschland | |
| Kartenposition: | Deutsche Messe Technology Academy auf OpenStreetMap | |
| 27.06.2026 - 02.07.2026 | Konferenz | |
|---|---|---|
EurOMA 2026Transforming People and Processes for a better World |
||
| Website: | https://euroma2026.org | |
| Veranstaltungsort: | Wirtschaftsuniversität Wien – Vienna University of Economics and Business (WU) | |
| Stadt: | Wien | |
| Land: | Österreich | |
| Kartenposition: | Wirtschaftsuniversität Wien – Vienna University of Economics and Business (WU) auf OpenStreetMap | |
| 29.06.2026 - 30.06.2026 | Kongress | |
|---|---|---|
FLOWVISION SCM Leaders Summit 2026Digital | Resilient | Nachhaltig — Optimierung und Innovation entlang der Wertschöpfungskette |
||
| Website: | https://www.rethink-logistics-scm-summit.de | |
| Veranstaltungsort: | Maritim proArte Hotel Berlin | |
| Stadt: | Berlin | |
| Land: | Deutschland | |
| Kartenposition: | Maritim proArte Hotel Berlin auf OpenStreetMap | |
| 30.06.2026 - 01.07.2026 | Konferenz | |
|---|---|---|
Automotive Europe 2026Reignite Europe's Automotive Industry |
||
| Website: | https://events.reutersevents.com/automotive/automotive-europe | |
| Veranstaltungsort: | Frankfurt | |
| Stadt: | Frankfurt am Main | |
| Land: | Deutschland | |
| Kartenposition: | Frankfurt auf OpenStreetMap | |
| 30.06.2026 - 01.07.2026 | Kongress | |
|---|---|---|
12. Smart City Logistik Kongress 2026Der SMART CITY LOGISTIK Kongress ist ein praxisnahes Forum rund um Chancen und Herausforderungen zukunftsfähiger Logistik. |
||
| Website: | https://kongress.smartcitylogistik.de/index.php | |
| Veranstaltungsort: | Volkshaus Jena | |
| Stadt: | Jena | |
| Land: | Deutschland | |
| Kartenposition: | Volkshaus Jena auf OpenStreetMap | |
| 30.06.2026 - 02.07.2026 | Messe | |
|---|---|---|
Multimodal 2026Discover New Roads To Success with Multimodal |
||
| Website: | https://www.multimodal.org.uk/ | |
| Veranstaltungsort: | The NEC | |
| Stadt: | Birmingham | |
| Land: | Vereinigtes Königreich | |
| Kartenposition: | The NEC auf OpenStreetMap | |
| 30.06.2026 - 03.07.2026 | Konferenz | |
|---|---|---|
IAME 2026 - Annual conference of the International Association of Maritime EconomistsShaping the Future of Maritime Economics |
||
| Website: | https://iame2026.com | |
| Veranstaltungsort: | Nanyang Technological University - The Hive | |
| Stadt: | Singapore | |
| Land: | Singapore | |
| Kartenposition: | Nanyang Technological University - The Hive auf OpenStreetMap | |
Juli 2026
| 02.07.2026 - 02.07.2026 | Messe | |
|---|---|---|
Rolling Stock Networking 2026RSN 2026 is a full scale, international, Rail Show focussed specifically on Passenger and Freight Rolling Stock, Technical Enhancements, Depot Equipment, Ancillary Services and the Rail Supply Chain in 2026. |
||
| Website: | https://www.rsnevents.co.uk/ | |
| Veranstaltungsort: | Derby Velodrome | |
| Stadt: | Derby | |
| Land: | Vereinigtes Königreich | |
| Kartenposition: | Derby Velodrome auf OpenStreetMap | |
| 08.07.2026 - 08.07.2026 | Tagung | |
|---|---|---|
SmartMoves 2026KI trifft Logistik: Qualität als Erfolgsfaktor |
||
| Website: | https://smartmoves2026.de | |
| Veranstaltungsort: | Deutsche Gesellschaft für Qualität | |
| Stadt: | Frankfurt am Main | |
| Land: | Deutschland | |
| Kartenposition: | Deutsche Gesellschaft für Qualität auf OpenStreetMap | |
| 20.07.2026 - 24.07.2026 | Symposium | |
|---|---|---|
26. International Symposium on Transportation and Traffic Theory 2026The premier gathering for the world’s transportation and traffic theorists, and for those who are interested in contributing to or gaining a deeper understanding of the field. |
||
| Website: | https://www.isttt2026.vtk.ed.tum.de | |
| Veranstaltungsort: | München | |
| Stadt: | München | |
| Land: | Deutschland | |
| Kartenposition: | München auf OpenStreetMap | |
September 2026
| 01.09.2026 - 04.09.2026 | Konferenz | |
|---|---|---|
International Conference on Operations Researchh 2026Annual Conference of the German Operations Research Society (GOR) |
||
| Website: | https://or2026.de | |
| Veranstaltungsort: | Universität Passau | |
| Stadt: | Passau | |
| Land: | Deutschland | |
| Kartenposition: | Universität Passau auf OpenStreetMap | |
| 01.09.2026 - 04.09.2026 | Messe | |
|---|---|---|
32. SMM 2026 - shipbuilding, machinery & marine technologyThe leading international maritime trade fair |
||
| Website: | https://www.smm-hamburg.com/ | |
| Veranstaltungsort: | Messegelände der Hamburg Messe und Congress GmbH | |
| Stadt: | Hamburg | |
| Land: | Deutschland | |
| Kartenposition: | Messegelände der Hamburg Messe und Congress GmbH auf OpenStreetMap | |
| 02.09.2026 - 03.09.2026 | Kongress | |
|---|---|---|
LogiNext Germany 2026Kongress für digitale Innovationen in der Logistik |
||
| Website: | https://www.loginext.de | |
| Veranstaltungsort: | CCH - Congress Center Hamburg | |
| Stadt: | Hamburg | |
| Land: | Deutschland | |
| Kartenposition: | CCH - Congress Center Hamburg auf OpenStreetMap | |
| 02.09.2026 - 04.09.2026 | Konferenz | |
|---|---|---|
Baltic Ports Conference 2026t.b.d. |
||
| Website: | https://www.balticportsconference.com | |
| Veranstaltungsort: | Turku City Theatre | |
| Stadt: | Turku | |
| Land: | Finnland | |
| Kartenposition: | Turku City Theatre auf OpenStreetMap | |
| 02.09.2026 - 04.09.2026 | Konferenz | |
|---|---|---|
10th International Conference on Intelligent Traffic and Transportation 2026The premier forum for the presentation of technological advances and research results in the fields of intelligent traffic and transportation |
||
| Website: | https://www.icitt.org | |
| Veranstaltungsort: | Oslo | |
| Stadt: | Oslo | |
| Land: | Norwegen | |
| Kartenposition: | Oslo auf OpenStreetMap | |
| 03.09.2026 - 03.09.2026 | Messe + Vorträge | |
|---|---|---|
15. GLOBOScan 2026Die Fachmesse für Intralogistik - informativer Austausch rund um die Themen Intralogistik, Automatisierung und Datenerfassung |
||
| Website: | https://www.globos.de/veranstaltung/globoscan-2026/ | |
| Veranstaltungsort: | GLOBOS Logistik- und Informationssysteme GmbH | |
| Stadt: | Hannover | |
| Land: | Deutschland | |
| Kartenposition: | GLOBOS Logistik- und Informationssysteme GmbH auf OpenStreetMap | |
| 06.09.2026 - 06.09.2026 | Besichtigung | |
|---|---|---|
34. Niedersächsischer HafentagEntwicklungen und Perspektiven der niedersächsischen Seehäfen |
||
| Website: | https://www.seaports.de/events/ | |
| Veranstaltungsort: | Hafen Papenburg | |
| Stadt: | Papenburg | |
| Land: | Deutschland | |
| Kartenposition: | Hafen Papenburg auf OpenStreetMap | |
| 08.09.2026 - 09.09.2026 | Kongress | |
|---|---|---|
Zukunftskongress Logistik 2026 - 44. Dortmunder Gesprächet.b.d |
||
| Website: | https://www.zukunftskongress-logistik.de | |
| Veranstaltungsort: | Messe Dortmund | |
| Stadt: | Dortmund | |
| Land: | Deutschland | |
| Kartenposition: | Messe Dortmund auf OpenStreetMap | |
| 09.09.2026 - 11.09.2026 | Kongress | |
|---|---|---|
24th European Transport Conference ETC 2026Bridging Minds, Building Mobility |
||
| Website: | https://aetransport.org/etc | |
| Veranstaltungsort: | University of Porto, Faculty of Engineering | |
| Stadt: | Porto | |
| Land: | Portugal | |
| Kartenposition: | University of Porto, Faculty of Engineering auf OpenStreetMap | |
| 09.09.2026 - 11.09.2026 | Kongress | |
|---|---|---|
2. Fußverkehrsgipfel & 17. Radgipfel 2026Aktive Mobilität verbindet |
||
| Website: | https://www.klimaaktiv.at/rad-und-fussverkehrsgipfel-2026 | |
| Veranstaltungsort: | Kultur Kongress Zentrum Eisenstadt | |
| Stadt: | Eisenstadt | |
| Land: | Österreich | |
| Kartenposition: | Kultur Kongress Zentrum Eisenstadt auf OpenStreetMap | |
| 15.09.2026 - 17.09.2026 | Konferenz | |
|---|---|---|
GSE Expo 2026A show serving the needs of the GSE community |
||
| Website: | https://www.gse-expo-europe.com/ | |
| Veranstaltungsort: | FIL - Lisbon Exhibition and Congress Center | |
| Stadt: | Lissabon | |
| Land: | Portugal | |
| Kartenposition: | FIL - Lisbon Exhibition and Congress Center auf OpenStreetMap | |
| 15.09.2026 - 20.09.2026 | Messe | |
|---|---|---|
IAA Transportation 2026Führende Plattform für Logistiklösungen! |
||
| Website: | https://www.iaa-transportation.com/de | |
| Veranstaltungsort: | Messegelände Hannover der Deutsche Messe AG | |
| Stadt: | Hannover | |
| Land: | Deutschland | |
| Kartenposition: | Messegelände Hannover der Deutsche Messe AG auf OpenStreetMap | |
| 16.09.2026 - 17.09.2026 | Kongress | |
|---|---|---|
ECR iN MOTiON 2026Der Kongress für Handel und Konsumgüterbranche |
||
| Website: | https://www.ecrtag.de/inmotion/ | |
| Veranstaltungsort: | World Conference Center Bonn | |
| Stadt: | Bonn | |
| Land: | Deutschland | |
| Kartenposition: | World Conference Center Bonn auf OpenStreetMap | |
| 16.09.2026 - 17.09.2026 | Messe | |
|---|---|---|
London Packaging Week 2026London’s vibrant home for packaging innovation and design |
||
| Website: | https://www.londonpackagingweek.com/ | |
| Veranstaltungsort: | ExCel | |
| Stadt: | London | |
| Land: | Vereinigtes Königreich | |
| Kartenposition: | ExCel auf OpenStreetMap | |
| 16.09.2026 - 17.09.2026 | Kongress | |
|---|---|---|
Project Cargo Summit 2026Project cargo in the midst of the energy transition |
||
| Website: | https://www.projectcargosummit.com | |
| Veranstaltungsort: | Port of Bilbao | |
| Stadt: | Santurtzi (Bizkaia) | |
| Land: | Spanien | |
| Kartenposition: | Port of Bilbao auf OpenStreetMap | |
| 17.09.2026 - 18.09.2026 | Tagung | |
|---|---|---|
30. Fachtagung Schüttgutfördertechnik 2026Die Tagung bietet mit Beteiligung von Wissenschaftlern, Anlagenbauern und Betreibern einen intensiven und effektiven Wissens- und Erfahrungsaustausch |
||
| Website: | https://www.mec.ed.tum.de/fml/aktuelles/fachtagung-schuettgutfoerdertechnik/ | |
| Veranstaltungsort: | Technische Universität München, TUM School of Engineering and Design, Gebäude Maschinenwesen | |
| Stadt: | Garching bei München | |
| Land: | Deutschland | |
| Kartenposition: | Technische Universität München, TUM School of Engineering and Design, Gebäude Maschinenwesen auf OpenStreetMap | |
| 18.09.2026 - 20.09.2026 | Kampagne | |
|---|---|---|
Tag der Schiene 2026Zum Tag der Schiene zeigt die gesamte Branche, was in ihr steckt. |
||
| Website: | https://www.tag-der-schiene.de | |
| Veranstaltungsort: | diverse | |
| Stadt: | diverse | |
| Land: | Deutschland | |
| Kartenposition: | diverse auf OpenStreetMap | |
| 22.09.2026 - 22.09.2026 | Tagung | |
|---|---|---|
St. Galler Supply Chain Innovation Day 2026Quick savings versus long-term advantage: Lieferketten im Spannungsfeld von Kosten und Zukunftsfähigkeit |
||
| Website: | https://pscm.unisg.ch/de/projekte/supply-chain-innovation-day/ | |
| Veranstaltungsort: | SQUARE | |
| Stadt: | St.Gallen | |
| Land: | Schweiz | |
| Kartenposition: | SQUARE auf OpenStreetMap | |
| 22.09.2026 - 23.09.2026 | Messe | |
|---|---|---|
8. Shipping-Technics-Logistics 2026Fachmesse für die Binnenschifffahrt |
||
| Website: | https://shipping-technics-logistics.de/ | |
| Veranstaltungsort: | Messe Kalkar | |
| Stadt: | Kalkar | |
| Land: | Deutschland | |
| Kartenposition: | Messe Kalkar auf OpenStreetMap | |
| 22.09.2026 - 24.09.2026 | Messe | |
|---|---|---|
ppma total 2026UK’s biggest free-to-attend processing and packaging machinery event |
||
| Website: | https://www.ppmashow.co.uk/ | |
| Veranstaltungsort: | The NEC | |
| Stadt: | Birmingham | |
| Land: | Vereinigtes Königreich | |
| Kartenposition: | The NEC auf OpenStreetMap | |
| 22.09.2026 - 25.09.2026 | Messe | |
|---|---|---|
InnoTrans 2026Internationale Fachmesse für Verkehrstechnik, Innovative Komponenten - Fahrzeuge - Systeme |
||
| Website: | https://www.innotrans.de/ | |
| Veranstaltungsort: | Messe Berlin | |
| Stadt: | Berlin | |
| Land: | Deutschland | |
| Kartenposition: | Messe Berlin auf OpenStreetMap | |
| 23.09.2026 - 25.09.2026 | Kongress | |
|---|---|---|
New Mobility Congress 2026New Mobility, new Economy, new Sustainability |
||
| Website: | https://kongresnowejmobilnosci.pl/en/homepage/ | |
| Veranstaltungsort: | MCK - International Congress Centre Katowice | |
| Stadt: | Katowice | |
| Land: | Polen | |
| Kartenposition: | MCK - International Congress Centre Katowice auf OpenStreetMap | |
| 23.09.2026 - 25.09.2026 | Messe | |
|---|---|---|
Parcel+PostExpo 2026Die weltweit führende internationale Messe und Konferenz für die Post- und Paketdienstbranche |
||
| Website: | https://parcelandpostexpo.com/ | |
| Veranstaltungsort: | ExCel | |
| Stadt: | London | |
| Land: | Vereinigtes Königreich | |
| Kartenposition: | ExCel auf OpenStreetMap | |
| 24.09.2026 - 24.09.2026 | Tagung | |
|---|---|---|
Logistik-Forum Bodensee 2026Logistik verbindet! - Vernetzen schafft Zukunft! |
||
| Website: | https://www.vnl.at/logistik-veranstaltung/logistik-forum-bodensee-2026 | |
| Veranstaltungsort: | Festspielhaus Bregenz | |
| Stadt: | Bregenz | |
| Land: | Österreich | |
| Kartenposition: | Festspielhaus Bregenz auf OpenStreetMap | |
| 28.09.2026 - 01.10.2026 | Konferenz | |
|---|---|---|
ConnectingEurope Days 2026Europe’s mobility flagship event |
||
| Website: | https://transport.ec.europa.eu/news-events/main-events/connecting-europe-days-2026_en | |
| Veranstaltungsort: | Brüssel | |
| Stadt: | Brüssel | |
| Land: | Belgien | |
| Kartenposition: | Brüssel auf OpenStreetMap | |
| 29.09.2026 - 30.09.2026 | Konferenz | |
|---|---|---|
Supply Chain Europe 2026Inspire confidence in your supply chain |
||
